UM SERIES
Embedded Amplifier Photo Sensors
Ultra small size (extremely thin and narrow)
Suitable for installation in a limited space or for building into a compact device
- amplifier built-in type is extremely thin ( thickness is just 3.5mm !)
- Capacity 0.8cm 3 max.
- Capacity rate Approx 1/5 ( Ratio by our company )
- Low cost
- The visible light source is a red LED, easy to check transmitter output. A stability indicator and an operation indicator are fitted.
- Wide range of uses,from small scaled to total FA ( factory automation )
Specifications
Models | UM-T15DT | UM-T15DTV | UM-T50DT | UM-T15DTV | UM-T50DS | UM-R3T | UM-R3TV | UM-R5T | UM-R5TV | UM-Z3SV | |
---|---|---|---|---|---|---|---|---|---|---|---|
Detection | Through beam | Diffuse reflection | Convergent beam | ||||||||
Range (Max.) | 150mm | 500mm | 2 to 30mm | 2 to 50mm | 5 to 30mm | ||||||
Object resolution | ø3mm (Min.) Opaque object | – | |||||||||
Power supply | 24V DC 10%, Ripple 10(Max.) *2 | 12 – 24V DC ア 10%, Ripple 10(Max.) | |||||||||
Current consump. | NPN Type(Max.) | 15mA | 20mA | 27mA | 20mA | 27mA | 27mA | ||||
PNP Type(Max.) | 15mA | 22mA | 15mA | 22mA | 15mA | ||||||
Output mode | NPN Type | NPN Open collector Rating:Sink Current 80mA(DC 30V) Max. | |||||||||
PNP Type | PNP Open collector Rating:Source Current 80mA(DC 30V) Max. | ||||||||||
Operating mode | Dark-ON | Light-ON | |||||||||
Response time | 0.5ms (Max.) | ||||||||||
Operating angle | 25ー | – | |||||||||
Hysteresis | – | 10% (Max.) | |||||||||
Indicator | Oprating: Red LED Stability: Green LED | ||||||||||
Sensitivity | – | SENS. unit | – | SENS. unit | – | – | SENS. unit | – | SENS. unit | SENS. unit | |
Materials | Case | Liquid crystalline polyester | |||||||||
Lens | Polycarbonate | Hard chloroethene | Polycarbonate | Hard chloroethene | |||||||
Cable | Flying lead 2m (Outer dia. 2.8mm) | ||||||||||
Trns.: 0.15mm 2 × 2cores 2m (Gray) Rcvr.: 0.15mm 2 × 3cores 2m (Black) |
0.15mm 2 × 3cores 2m (Black) | ||||||||||
Weight(Max.) | Trns. | 30g | 30g | 30g | 30g | 30g | 30g | 40g | 30g | 40g | 40g |
Rcvr. | 30g | 40g | 30g | 40g | 30g |