High Brightness Ring Light
Well developed Vision Inspection High Brightness LED Light
PDR2 series
- Brighter
- Better Radiation Effect
- Longer Life
Angularily located circuit board concentrates illumination to light up objects brighter
Use radiation material between LED baord and aluminum case, and also fin shape structure
Aluminum case minimizes temperature increase in order to keep LED life longer
Model Nu mber | Measuring Time | Temperature (Room Temperature 30c) | Temperature Difference |
---|---|---|---|
PDR2-38SW(K)C | 60 min. | 63 | 33 |
PDR2-50SW(K)C | 68 | 38 | |
PDR2-70SW(K)C | 70.5 | 40.5 | |
PDR2-90SW(K)C | 60.5 | 30.5 | |
PDR2-120SW(K)C | 63 | 33 |
- PDR2-C series
- PDR2-KC series
Dimension
Model Number | Diffuser Panel | Color | Weight (g) | Input Voltage (V) | Power Consumption (W) | Recommended Lighting Distance (mm) | |
---|---|---|---|---|---|---|---|
PDR2-38S (K)C | None | R/W/G/B | R/W/G/B | 29 | DC24V | 3 | 10 |
Yes | 31 | 5 | |||||
PDR2-50S (K)C | None | R/W/G/B | R/W/G/B | 39 | 4 | 20 | |
Yes | 41 | 10 | |||||
PDR2-70S (K)C | None | R/W/G/B | R/W/G/B | 81 | 8 | 40 | |
Yes | 87 | 15 | |||||
PDR2-90S (K)C | None | R/W/G/B | R/W/G/B | 128 | 10/15. | 50 | |
Yes | 137 | 30 | |||||
PDR2-120S (K)C | None | R/W/G/B | R/W/G/B | 329 | 25/20 | 60 | |
Yes | 348 | 35 |
*Diffuser Panel included when “K” is added before “C” in model number