Warning: The magic method Gallery_Video::__wakeup() must have public visibility in /home3/cp504663/public_html/product/wp-content/plugins/gallery-video/video-gallery.php on line 86

Warning: The magic method Hugeit_Slider::__sleep() must have public visibility in /home3/cp504663/public_html/product/wp-content/plugins/slider-image/slider.php on line 262

Warning: The magic method Hugeit_Slider::__wakeup() must have public visibility in /home3/cp504663/public_html/product/wp-content/plugins/slider-image/slider.php on line 264
SSC(INCH) | TKK Corporation


SSC(INCH)


Socket Head Cap Captive Screws (Inch Screws)

Dimension Drawing

Dimensions/Specifications/CAD

Part Number # Nominal of Thread L Lm(mm) D1 L1 B dc (mm) Qty per Pack Mass (g)
SSC-#4-40-5/16 No.4-40UNC 05-16 4 0.183 0.112 03-32 1.9 1 0.63
SSC-#4-40-3/8 No.4-40UNC 03-08 4 0.183 0.112 03-32 1.9 1 0.69
SSC-#4-40-1/2 No.4-40UNC 01-02 4 0.183 0.112 03-32 1.9 1 0.82
SSC-#4-40-5/8 No.4-40UNC 05-08 4 0.183 0.112 03-32 1.9 1 0.94
SSC-#6-32-3/8 No.6-32UNC 03-08 5 0.226 0.138 07-64 2.4 1 1.2
SSC-#6-32-1/2 No.6-32UNC 01-02 5 0.226 0.138 07-64 2.4 1 1.4
SSC-#6-32-5/8 No.6-32UNC 05-08 5 0.226 0.138 07-64 2.4 1 1.5
SSC-#6-32-3/4 No.6-32UNC 03-04 5 0.226 0.138 07-64 2.4 1 1.7
SSC-#8-32-3/8 No.8-32UNC 03-08 5 0.27 0.164 09-64 3 1 1.8
SSC-#8-32-1/2 No.8-32UNC 01-02 5 0.27 0.164 09-64 3 1 2.1
SSC-#8-32-5/8 No.8-32UNC 05-08 5 0.27 0.164 09-64 3 1 2.4
SSC-#8-32-3/4 No.8-32UNC 03-04 5 0.27 0.164 09-64 3 1 2.7
SSC-#10-32-3/8 No.10-32UNF 03-08 6 0.312 0.19 05-32 3.7 1 2.7
SSC-#10-32-1/2 No.10-32UNF 01-02 6 0.312 0.19 05-32 3.7 1 3.1
SSC-#10-32-5/8 No.10-32UNF 05-08 6 0.312 0.19 05-32 3.7 1 3.5
SSC-#10-32-3/4 No.10-32UNF 03-04 6 0.312 0.19 05-32 3.7 1 3.6
SSC-#10-32-7/8 No.10-32UNF 07-08 6 0.312 0.19 05-32 3.7 1 4.2
SSC-1/4-20-5/8 1/4-20UNC 05-08 9 0.375 0.25 03-16 4.6 1 6.2
SSC-1/4-20-3/4 1/4-20UNC 03-04 9 0.375 0.25 03-16 4.6 1 6.8
SSC-1/4-20-7/8 1/4-20UNC 07-08 9 0.375 0.25 03-16 4.6 1 7.4
SSC-1/4-20-1 1/4-20UNC 1 9 0.375 0.25 03-16 4.6 1 8.1
SSC-1/4-20-1 1/4 1/4-20UNC 1 1/4 9 0.375 0.25 03-16 4.6 1 9.3

Material/Finish

SSC (INCH)
Main body Equivalent to SUS304
Tensile strength ranking A2-50

Application

Fixing of protection cover and cover for inspection / CE marking
Machine tool / Food machinery / and Electronic device

Characteristics

  • It prevents fall-off and missing of the screw. For fixing of protection cover and cover for inspection that are frequently mounted and removed.
  • Inch screw type.
  • For CE marking.
  • Use a dedicated wrench SKH(INCH) for mounting and removal.
  • We also produce captive screws of special specifications, e.g. dimensions, shapes, materials and surface treatment. Please feel free to contact our customer service.

Precautions for Use

  • Screw hole inner diameter on the cover side shall be at least the dc dimension.
  • The cover thickness should be 0.8 mm or above.

Mounting example

Machine a screw hole on the cover and let through the threaded part of SSC(INCH). Threaded part of SSC(INCH) is still engaged with the screw hole on the cover even after the screw is removed from the frame, so SSC(INCH) never fall out of the cover.

Download PDF Catalog