SSCMS
Cross Recessed Truss Head Captive Screws
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | Lm | D1 | L1 | dc | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|---|
SSCMS-M3-8 | 3 | 8 | 4 | 6.9 | 1.9 | 2.2 | 1 | 0.61 |
SSCMS-M3-10 | 3 | 10 | 4 | 6.9 | 1.9 | 2.2 | 1 | 0.69 |
SSCMS-M3-12 | 3 | 12 | 4 | 6.9 | 1.9 | 2.2 | 1 | 0.77 |
SSCMS-M3-16 | 3 | 16 | 4 | 6.9 | 1.9 | 2.2 | 1 | 0.94 |
SSCMS-M4-10 | 4 | 10 | 5 | 9.4 | 2.5 | 3 | 1 | 1.4 |
SSCMS-M4-12 | 4 | 12 | 5 | 9.4 | 2.5 | 3 | 1 | 1.6 |
SSCMS-M4-16 | 4 | 16 | 5 | 9.4 | 2.5 | 3 | 1 | 1.9 |
SSCMS-M4-20 | 4 | 20 | 5 | 9.4 | 2.5 | 3 | 1 | 2.2 |
SSCMS-M5-12 | 5 | 12 | 6 | 11.8 | 3.1 | 3.9 | 1 | 3.1 |
SSCMS-M5-16 | 5 | 16 | 6 | 11.8 | 3.1 | 3.9 | 1 | 3.6 |
SSCMS-M5-20 | 5 | 20 | 6 | 11.8 | 3.1 | 3.9 | 1 | 4.1 |
SSCMS-M5-25 | 5 | 25 | 6 | 11.8 | 3.1 | 3.9 | 1 | 4.7 |
SSCMS-M6-12 | 6 | 12 | 8 | 14 | 3.7 | 4.6 | 1 | 4.4 |
SSCMS-M6-16 | 6 | 16 | 8 | 14 | 3.7 | 4.6 | 1 | 5.1 |
SSCMS-M6-20 | 6 | 20 | 8 | 14 | 3.7 | 4.6 | 1 | 5.8 |
SSCMS-M6-25 | 6 | 25 | 8 | 14 | 3.7 | 4.6 | 1 | 6.7 |
SSCMS-M6-30 | 6 | 30 | 8 | 14 | 3.7 | 4.6 | 1 | 7.5 |
SSCMS-M8-16 | 8 | 16 | 10 | 17.8 | 4.8 | 6.3 | 1 | 10 |
SSCMS-M8-20 | 8 | 20 | 10 | 17.8 | 4.8 | 6.3 | 1 | 11 |
SSCMS-M8-25 | 8 | 25 | 10 | 17.8 | 4.8 | 6.3 | 1 | 13 |
SSCMS-M8-30 | 8 | 30 | 10 | 17.8 | 4.8 | 6.3 | 1 | 14 |
SSCMS-M8-40 | 8 | 40 | 10 | 17.8 | 4.8 | 6.3 | 1 | 18 |
Material/Finish
SSCMS | |
---|---|
Main Body | SUSXM7(S.S. grade:A2) |
Strength Class | A2-50 |
Application
Securement of protective and inspection covers and compliance
with CE marked products.
Machine tools, food industry machines, and
electrical and electronic equipment
Characteristics
- The shape of the screws prevent them from falling out and being lost. They are intended to fix protective and inspection covers that are frequently installed and removed.
- Cross Recessed pan head machine screws.
- These items comply with CE marking requirements.
Precautions for Use
- The inner diameter of the screw hole of the cover must be equal or larger than dimension d.
- The thickness of the cover must be 0.8 mm or more.
Mounting example
Make a screw hole in the cover, then pass SSCPS thread through it. Even when the screw is removed from the frame, SSCPS does not fall out from the cover because SSCPS thread catches on the screw hole of the cover.