SSCPS
Cross Recessed Pan Head Captive Machine Screws
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | Lm | D1 | L1 | dc | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|---|
SSCPS-M3-8 | 3 | 8 | 4 | 5.5 | 2 | 2.2 | 1 | 0.61 |
SSCPS-M3-10 | 3 | 10 | 4 | 5.5 | 2 | 2.2 | 1 | 0.69 |
SSCPS-M3-12 | 3 | 12 | 4 | 5.5 | 2 | 2.2 | 1 | 0.77 |
SSCPS-M3-16 | 3 | 16 | 4 | 5.5 | 2 | 2.2 | 1 | 0.94 |
SSCPS-M4-10 | 4 | 10 | 5 | 7 | 2.6 | 3 | 1 | 1.3 |
SSCPS-M4-12 | 4 | 12 | 5 | 7 | 2.6 | 3 | 1 | 1.5 |
SSCPS-M4-16 | 4 | 16 | 5 | 7 | 2.6 | 3 | 1 | 1.8 |
SSCPS-M4-20 | 4 | 20 | 5 | 7 | 2.6 | 3 | 1 | 2.1 |
SSCPS-M5-12 | 5 | 12 | 6 | 9 | 3.3 | 3.9 | 1 | 2.7 |
SSCPS-M5-16 | 5 | 16 | 6 | 9 | 3.3 | 3.9 | 1 | 3.1 |
SSCPS-M5-20 | 5 | 20 | 6 | 9 | 3.3 | 3.9 | 1 | 3.6 |
SSCPS-M5-25 | 5 | 25 | 6 | 9 | 3.3 | 3.9 | 1 | 4.2 |
SSCPS-M6-12 | 6 | 12 | 8 | 10.5 | 3.9 | 4.6 | 1 | 4.3 |
SSCPS-M6-16 | 6 | 16 | 8 | 10.5 | 3.9 | 4.6 | 1 | 4.9 |
SSCPS-M6-20 | 6 | 20 | 8 | 10.5 | 3.9 | 4.6 | 1 | 5.6 |
SSCPS-M6-25 | 6 | 25 | 8 | 10.5 | 3.9 | 4.6 | 1 | 6.5 |
SSCPS-M6-30 | 6 | 30 | 8 | 10.5 | 3.9 | 4.6 | 1 | 7.4 |
SSCPS-M8-16 | 8 | 16 | 10 | 14 | 5.2 | 6.3 | 1 | 10 |
SSCPS-M8-20 | 8 | 20 | 10 | 14 | 5.2 | 6.3 | 1 | 11 |
SSCPS-M8-25 | 8 | 25 | 10 | 14 | 5.2 | 6.3 | 1 | 13 |
SSCPS-M8-30 | 8 | 30 | 10 | 14 | 5.2 | 6.3 | 1 | 15 |
SSCPS-M8-35 | 8 | 35 | 10 | 14 | 5.2 | 6.3 | 1 | 16 |
SSCPS-M8-40 | 8 | 40 | 10 | 14 | 5.2 | 6.3 | 1 | 18 |
Material/Finish
SSCPS | |
---|---|
Main Body | SUSXM7(S.S. grade:A2) |
Strength Class | A2-50 |
Application
Securement of protective and inspection covers and compliance
with CE marked products.
Machine tools, food industry machines, and
electrical and electronic equipment
Characteristics
- The shape of the screws prevent them from falling out and being lost. They are intended to fix protective and inspection covers that are frequently installed and removed.
- Cross Recessed pan head machine screws.
- These items comply with CE marking requirements.
Precautions for Use
- The inner diameter of the screw hole of the cover must be equal or larger than dimension d.
- The thickness of the cover must be 0.8 mm or more.
Mounting example
Make a screw hole in the cover, then pass SSCPS thread through it. Even when the screw is removed from the frame, SSCPS does not fall out from the cover because SSCPS thread catches on the screw hole of the cover.