SNPXS
Hexalobular Socket Pan Head Machine Screws
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | D1 | L1 | Key Part No. | Hexalobular Socket No. | t | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|---|---|
SNPXS-M2-4 | 2 | 4 | 4 | 1.6 | SKX-6 | 6 | 0.77 | 20 | 0.14 |
SNPXS-M2-5 | 2 | 5 | 4 | 1.6 | SKX-6 | 6 | 0.77 | 20 | 0.16 |
SNPXS-M2-6 | 2 | 6 | 4 | 1.6 | SKX-6 | 6 | 0.77 | 20 | 0.18 |
SNPXS-M2-8 | 2 | 8 | 4 | 1.6 | SKX-6 | 6 | 0.77 | 20 | 0.21 |
SNPXS-M2-10 | 2 | 10 | 4 | 1.6 | SKX-6 | 6 | 0.77 | 20 | 0.25 |
SNPXS-M2-12 | 2 | 12 | 4 | 1.6 | SKX-6 | 6 | 0.77 | 20 | 0.29 |
SNPXS-M2.5-4 | 2.5 | 4 | 5 | 2.1 | SKX-8 | 8 | 1.04 | 20 | 0.27 |
SNPXS-M2.5-5 | 2.5 | 5 | 5 | 2.1 | SKX-8 | 8 | 1.04 | 20 | 0.3 |
SNPXS-M2.5-6 | 2.5 | 6 | 5 | 2.1 | SKX-8 | 8 | 1.04 | 20 | 0.33 |
SNPXS-M2.5-8 | 2.5 | 8 | 5 | 2.1 | SKX-8 | 8 | 1.04 | 20 | 0.4 |
SNPXS-M2.5-10 | 2.5 | 10 | 5 | 2.1 | SKX-8 | 8 | 1.04 | 20 | 0.46 |
SNPXS-M2.5-12 | 2.5 | 12 | 5 | 2.1 | SKX-8 | 8 | 1.04 | 20 | 0.52 |
SNPXS-M2.5-16 | 2.5 | 16 | 5 | 2.1 | SKX-8 | 8 | 1.04 | 20 | 0.65 |
SNPXS-M3-5 | 3 | 5 | 5.6 | 2.4 | SKX-10 | 10 | 1.27 | 20 | 0.49 |
SNPXS-M3-6 | 3 | 6 | 5.6 | 2.4 | SKX-10 | 10 | 1.27 | 20 | 0.53 |
SNPXS-M3-8 | 3 | 8 | 5.6 | 2.4 | SKX-10 | 10 | 1.27 | 20 | 0.61 |
SNPXS-M3-10 | 3 | 10 | 5.6 | 2.4 | SKX-10 | 10 | 1.27 | 20 | 0.69 |
SNPXS-M3-12 | 3 | 12 | 5.6 | 2.4 | SKX-10 | 10 | 1.27 | 20 | 0.77 |
SNPXS-M3-16 | 3 | 16 | 5.6 | 2.4 | SKX-10 | 10 | 1.27 | 20 | 0.94 |
SNPXS-M3-20 | 3 | 20 | 5.6 | 2.4 | SKX-10 | 10 | 1.27 | 20 | 1.1 |
SNPXS-M4-6 | 4 | 6 | 8 | 3.1 | SKX-20 | 20 | 1.66 | 20 | 1 |
SNPXS-M4-8 | 4 | 8 | 8 | 3.1 | SKX-20 | 20 | 1.66 | 20 | 1.2 |
SNPXS-M4-10 | 4 | 10 | 8 | 3.1 | SKX-20 | 20 | 1.66 | 20 | 1.3 |
SNPXS-M4-12 | 4 | 12 | 8 | 3.1 | SKX-20 | 20 | 1.66 | 20 | 1.5 |
SNPXS-M4-16 | 4 | 16 | 8 | 3.1 | SKX-20 | 20 | 1.66 | 20 | 1.8 |
SNPXS-M4-20 | 4 | 20 | 8 | 3.1 | SKX-20 | 20 | 1.66 | 20 | 2.1 |
SNPXS-M4-25 | 4 | 25 | 8 | 3.1 | SKX-20 | 20 | 1.66 | 20 | 2.5 |
SNPXS-M5-8 | 5 | 8 | 9.5 | 3.7 | SKX-25 | 25 | 1.91 | 20 | 2.2 |
SNPXS-M5-10 | 5 | 10 | 9.5 | 3.7 | SKX-25 | 25 | 1.91 | 20 | 2.4 |
SNPXS-M5-12 | 5 | 12 | 9.5 | 3.7 | SKX-25 | 25 | 1.91 | 20 | 2.7 |
SNPXS-M5-16 | 5 | 16 | 9.5 | 3.7 | SKX-25 | 25 | 1.91 | 20 | 3.1 |
SNPXS-M5-20 | 5 | 20 | 9.5 | 3.7 | SKX-25 | 25 | 1.91 | 20 | 3.6 |
SNPXS-M5-25 | 5 | 25 | 9.5 | 3.7 | SKX-25 | 25 | 1.91 | 20 | 4.2 |
SNPXS-M5-30 | 5 | 30 | 9.5 | 3.7 | SKX-25 | 25 | 1.91 | 20 | 4.8 |
SNPXS-M6-10 | 6 | 10 | 12 | 4.6 | SKX-30 | 30 | 2.42 | 20 | 3.9 |
SNPXS-M6-12 | 6 | 12 | 12 | 4.6 | SKX-30 | 30 | 2.42 | 20 | 4.3 |
SNPXS-M6-16 | 6 | 16 | 12 | 4.6 | SKX-30 | 30 | 2.42 | 20 | 4.9 |
SNPXS-M6-20 | 6 | 20 | 12 | 4.6 | SKX-30 | 30 | 2.42 | 20 | 5.6 |
SNPXS-M6-25 | 6 | 25 | 12 | 4.6 | SKX-30 | 30 | 2.42 | 20 | 6.5 |
SNPXS-M6-30 | 6 | 30 | 12 | 4.6 | SKX-30 | 30 | 2.42 | 20 | 7.4 |
Material/Finish
SNPXS | |
---|---|
Main Body | SUSXM7(S.S. grade:A2) |
Strength Class | A2-50 |
Application
Prevention of damage to screw heads and reliable tightening
Characteristics
- The shape of hexalobular sockets* makes them more resistant to high tightening torques than cross recesses.
- Less likely to damage the head caused by tightening.Therefore, able to make tightening safe and reliable.
- Screws cannot be installed or removed by using standard tools such as a hex key or screwdriver. For prevention of disassembly, theft, and tampering of equipment and facilities.**
- Install and remove by using SKX Specialty Hexalobular Key.
*The hexalobular shape is prescribed by JIS B 1015:2008(ISO 10664:2005)“Hexalobular internal driving feature for bolts and screws”.
**Tools for hexalobular sockets are commercially available. For tamper resistance, consider to select tamper resistance screws.