SLP
Socket Head Cap Screws with Low Profile with Pilot Recess
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | D1 | L1 | t | Lb | Max. Torque(N・m) | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|---|---|
SLP-M4-8 | 4 | 8 | 7 | 2.8 | 1.6 | 3.5 | 2 | 20 | 1.3 |
SLP-M4-10 | 4 | 10 | 7 | 2.8 | 1.6 | 3.5 | 2 | 20 | 1.4 |
SLP-M5-10 | 5 | 10 | 8.5 | 3.5 | 2 | 4.2 | 6 | 20 | 2 |
SLP-M5-12 | 5 | 12 | 8.5 | 3.5 | 2 | 4.2 | 6 | 20 | 2.3 |
SLP-M5-16 | 5 | 16 | 8.5 | 3.5 | 2 | 4.2 | 6 | 20 | 2.8 |
SLP-M5-20 | 5 | 20 | 8.5 | 3.5 | 2 | 4.2 | 6 | 20 | 3.3 |
SLP-M6-10 | 6 | 10 | 10 | 4 | 2.5 | 5.5 | 9 | 20 | 3.5 |
SLP-M6-12 | 6 | 12 | 10 | 4 | 2.5 | 5.5 | 9 | 20 | 3.8 |
SLP-M6-16 | 6 | 16 | 10 | 4 | 2.5 | 5.5 | 9 | 20 | 4.5 |
SLP-M6-20 | 6 | 20 | 10 | 4 | 2.5 | 5.5 | 9 | 20 | 5.3 |
SLP-M8-12 | 8 | 12 | 13 | 5 | 3 | 7 | 20 | 20 | 7.8 |
SLP-M8-16 | 8 | 16 | 13 | 5 | 3 | 7 | 20 | 20 | 9 |
SLP-M8-20 | 8 | 20 | 13 | 5 | 3 | 7 | 20 | 20 | 10 |
Material/Finish
SLP | |
---|---|
Main Body | Equivalent to S45C Ferrosoferric Oxide Coating(Black) |
Strength Class | 8.8 |
Application
Reducing the size of equipment and devices
Characteristics
- These socket head cap screws have low head heights.
- Intended for reducing the size of devices and applications with limited overhead space.
- Install and remove by using SKP Specialty Key. As the pilot recess guides securely, you can tighten at higher torque more safely.(Commercially available hex keys can also be used for tightening.)
Dedicated wrench