SNSN
Socket Head Cap Screws – Nickel
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | D1 | L1 | B | Tension Rupture Load (N)* | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|---|
SNSN-M3-6 | 3 | 6 | 5.5 | 3 | 2.5 | 1720 | 1 | 0.81 |
SNSN-M3-8 | 3 | 8 | 5.5 | 3 | 2.5 | 1720 | 1 | 0.91 |
SNSN-M3-10 | 3 | 10 | 5.5 | 3 | 2.5 | 1720 | 1 | 1 |
SNSN-M3-12 | 3 | 12 | 5.5 | 3 | 2.5 | 1720 | 1 | 1.1 |
SNSN-M3-16 | 3 | 16 | 5.5 | 3 | 2.5 | 1720 | 1 | 1.3 |
SNSN-M3-20 | 3 | 20 | 5.5 | 3 | 2.5 | 1720 | 1 | 1.6 |
SNSN-M4-8 | 4 | 8 | 7 | 4 | 3 | 3010 | 1 | 1.9 |
SNSN-M4-10 | 4 | 10 | 7 | 4 | 3 | 3010 | 1 | 2.1 |
SNSN-M4-12 | 4 | 12 | 7 | 4 | 3 | 3010 | 1 | 2.2 |
SNSN-M4-16 | 4 | 16 | 7 | 4 | 3 | 3010 | 1 | 2.6 |
SNSN-M4-20 | 4 | 20 | 7 | 4 | 3 | 3010 | 1 | 3 |
SNSN-M4-25 | 4 | 25 | 7 | 4 | 3 | 3010 | 1 | 3.6 |
SNSN-M5-10 | 5 | 10 | 8.5 | 5 | 4 | 4870 | 1 | 3.1 |
SNSN-M5-12 | 5 | 12 | 8.5 | 5 | 4 | 4870 | 1 | 3.4 |
SNSN-M5-16 | 5 | 16 | 8.5 | 5 | 4 | 4870 | 1 | 3.9 |
SNSN-M5-20 | 5 | 20 | 8.5 | 5 | 4 | 4870 | 1 | 4.6 |
SNSN-M5-25 | 5 | 25 | 8.5 | 5 | 4 | 4870 | 1 | 5.4 |
SNSN-M6-12 | 6 | 12 | 10 | 6 | 5 | 6890 | 1 | 5.8 |
SNSN-M6-16 | 6 | 16 | 10 | 6 | 5 | 6890 | 1 | 6.6 |
SNSN-M6-20 | 6 | 20 | 10 | 6 | 5 | 6890 | 1 | 7.4 |
SNSN-M6-25 | 6 | 25 | 10 | 6 | 5 | 6890 | 1 | 8.7 |
SNSN-M6-30 | 6 | 30 | 10 | 6 | 5 | 6890 | 1 | 9.5 |
SNSN-M8-16 | 8 | 16 | 13 | 8 | 6 | 12500 | 1 | 14 |
SNSN-M8-20 | 8 | 20 | 13 | 8 | 6 | 12500 | 1 | 15 |
SNSN-M8-25 | 8 | 25 | 13 | 8 | 6 | 12500 | 1 | 17 |
SNSN-M8-30 | 8 | 30 | 13 | 8 | 6 | 12500 | 1 | 19 |
SNSN-M8-35 | 8 | 35 | 13 | 8 | 6 | 12500 | 1 | 22 |
* Values in chart are for reference only. They are not guaranteed values.
Material/Finish
SNSN | |
---|---|
Main Body | NW2201(Ni 99.0% or more) |
Application
FPD production equipment, semiconductor devices, printed
circuit board etching devices, metallic surface treatment
equipment and facilities, and chemical plants
Characteristics
- Pure nickel screws contain Ni 99.0% or more.
- Excellent corrosion resistance against alkaline liquids such as sodium hydroxide, high purity halogen gas and non-oxidizing acids.
Physical property
Nickel(NW2201) | SUS304 | |
---|---|---|
Specific Gravity | 8.89 | 7.93 |
Longitudinal Elastic Modulus(GPa) | 206 | 193 |
Specific Heat(J/kg・K) | 456 | 500 |
Electric Resistance(μΩ・m) | 0.085 | 0.7 |
Thermal Conductivity(W/(m・K)) | 79.5 | 17 |
Values in chart are for reference only. They are not guaranteed values.
Mechanical property
Nickel(NW2201) | SUS304 | |
---|---|---|
Tensile Strength(N/mm2) | 343-411 | 520 or Higher |
0.2% Proof Stress(N/mm2) | 68-166 | 205 or Higher |
Elongation(%) | 40-60 | 40 or Higher |
Hardness(HB) | 75-100 | 187 or Less |
Values in chart are for reference only. They are not guaranteed values.