SVSX-88
Socket Head Cap Screws with Ventilation Hole – High Intensity S.S.
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | M | L | D1 | L1 | L2 | B | d max. | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|---|---|
SVSX-M3-6-88 | 3 | 6 | 5.5 | 3 | Full Thread | 2.5 | 1.2 | 1 | 0.71 |
SVSX-M3-8-88 | 3 | 8 | 5.5 | 3 | Full Thread | 2.5 | 1.2 | 1 | 0.8 |
SVSX-M3-10-88 | 3 | 10 | 5.5 | 3 | Full Thread | 2.5 | 1.2 | 1 | 0.88 |
SVSX-M3-12-88 | 3 | 12 | 5.5 | 3 | Full Thread | 2.5 | 1.2 | 1 | 0.96 |
SVSX-M3-16-88 | 3 | 16 | 5.5 | 3 | Full Thread | 2.5 | 1.2 | 1 | 1.2 |
SVSX-M3-20-88 | 3 | 20 | 5.5 | 3 | Full Thread | 2.5 | 1.2 | 1 | 1.4 |
SVSX-M3-25-88 | 3 | 25 | 5.5 | 3 | 18 | 2.5 | 1.2 | 1 | 1.6 |
SVSX-M4-6-88 | 4 | 6 | 7 | 4 | Full Thread | 3 | 1.5 | 1 | 1.5 |
SVSX-M4-8-88 | 4 | 8 | 7 | 4 | Full Thread | 3 | 1.5 | 1 | 1.7 |
SVSX-M4-10-88 | 4 | 10 | 7 | 4 | Full Thread | 3 | 1.5 | 1 | 1.8 |
SVSX-M4-12-88 | 4 | 12 | 7 | 4 | Full Thread | 3 | 1.5 | 1 | 2 |
SVSX-M4-16-88 | 4 | 16 | 7 | 4 | Full Thread | 3 | 1.5 | 1 | 2.3 |
SVSX-M4-20-88 | 4 | 20 | 7 | 4 | Full Thread | 3 | 1.5 | 1 | 2.7 |
SVSX-M4-25-88 | 4 | 25 | 7 | 4 | Full Thread | 3 | 1.5 | 1 | 3.2 |
SVSX-M5-10-88 | 5 | 10 | 8.5 | 5 | Full Thread | 4 | 1.5 | 1 | 2.7 |
SVSX-M5-12-88 | 5 | 12 | 8.5 | 5 | Full Thread | 4 | 1.5 | 1 | 3 |
SVSX-M5-16-88 | 5 | 16 | 8.5 | 5 | Full Thread | 4 | 1.5 | 1 | 3.5 |
SVSX-M5-20-88 | 5 | 20 | 8.5 | 5 | Full Thread | 4 | 1.5 | 1 | 4 |
SVSX-M5-25-88 | 5 | 25 | 8.5 | 5 | Full Thread | 4 | 1.5 | 1 | 4.8 |
SVSX-M5-30-88 | 5 | 30 | 8.5 | 5 | 22 | 4 | 1.5 | 1 | 5.6 |
SVSX-M6-12-88 | 6 | 12 | 10 | 6 | Full Thread | 5 | 2 | 1 | 5.1 |
SVSX-M6-16-88 | 6 | 16 | 10 | 6 | Full Thread | 5 | 2 | 1 | 5.8 |
SVSX-M6-20-88 | 6 | 20 | 10 | 6 | Full Thread | 5 | 2 | 1 | 6.5 |
SVSX-M6-25-88 | 6 | 25 | 10 | 6 | Full Thread | 5 | 2 | 1 | 7.6 |
SVSX-M6-30-88 | 6 | 30 | 10 | 6 | Full Thread | 5 | 2 | 1 | 8.3 |
Material/Finish
SVSX | |
---|---|
Main Body | SUS316L HiMo |
Strength Class | 8.8 |
Application
Vacuum devices, vacuum chambers, FPD production equipment,
semiconductor devices, and electron microscopes
Characteristics
- Made of high strength stainless steel (Strength class 8.8).
- The ventilation hole easily releases gas trapped in the screw holes of equipment and machines, and supports vacuum drawing of vacuum devices.
- Excellent heat resistance and corrosion resistance.
- Nonmagnetic
- About the characteristics of SUS316L HiMo
Usage example
Gas trapped at the bottom of a screw hole is released through SVSX, and gas trapped in a drilled hole is released through SWAS-VF