SWC
Locking and Sealing Rings
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | Nominal | d | D | t | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|
SWC-4 | 4 | 4.1 | 7.7 | 2 | 10 | 0.1 |
SWC-5 | 5 | 5.15 | 9.8 | 3 | 10 | 0.2 |
SWC-6 | 6 | 6.5 | 10.5 | 2.5 | 10 | 0.2 |
SWC-8 | 8 | 8.1 | 14 | 3.3 | 10 | 0.3 |
SWC-10 | 10 | 10.2 | 17 | 3.8 | 10 | 0.5 |
SWC-12 | 12 | 12.2 | 19 | 4.4 | 5 | 0.7 |
Material/Finish
SWH | SWC | |
---|---|---|
Main Body | Polyamide(White) | Polyamide(White) |
Application
Thread Locking and Thread Sealing
Characteristics
- For sealing of the bolt tightening section.
-
SWH—-For hex head screws and hex nuts
SWC—-For socket head cap screws - Max. Operating Temperature:-60 to 80 deg C
- Also, SWT Toothed Washer for locking and sealing rings is available.
Mounting method