PF-A SERIES

Model name

Features
- CE marking (Low Voltage Directive)
- PFHC module
- Wide baseplate temperature : -20~+85°C
- Provided in-rush current limiting
- N+1 parallel redundant operation
- 2 year warranty
Conforms to IEC 1000-3-2
High power factor : 0.95, high efficiency : 90%
Input : 85~265VAC
Output : 500,1000W
Conduction cooling
Specifications
Input voltage range | 85~265VAC (50/60Hz) PFHC range : 85~255VAC (50/60Hz) | |
---|---|---|
Outputvoltage/current | PF500A-360 | /85~265VAC input : DC360V 1.4A 504W |
170~265VAC input : DC360V 2.1A 756W | ||
PF1000A-360 | /85~265VAC input : DC360V 2.8A 1008W | |
170~265VAC input : DC360V 4.2A 1512W | ||
Output derating by input voltage | /PF500A : 80% for 85VAC, 100% for 100~265VAC | |
PF1000A : 85% for 85VAC, 100% for 95V~265VAC | ||
Effeciency (typ) | 90% (100VAC, full load), 94% (200VAC, full load) | |
Power factor | 0.95 (100VAC/200VAC at full load) | |
In-rush current | In-rush current limiting circuit : External limit resistor | |
Parallel operation | N+1 redundant operation. Output current balancing (PC terminal) | |
Cooling | Conduction cooling (Heatsink& airflow has to be chosen according to instruction manual) | |
Operating ambient temperature | Baseplate temperature : -20~+85°C (output derating is different according to condition)Ambient temperature : above -20°C | |
Withstand voltage | Input/output terminal to baseplate : 3.0kVAC for 1min | |
Safety standard | Approved by UL1950, CSA234 and EN60950 (BSI) | |
Functions | Over voltage, Thermal protection, PFHC power on signal (ENA terminal), Inverter good signal (IOG terminal), Auxiliary power supply for external signal(AUX terminal) |
Product lineup
Model name | NominalVoltagerange | Input voltagerange | PFHC operationinput voltagerange | Inputcurrent(typ) | Nominaloutput voltage | Max. outputcurrent | Max. outputpower |
---|---|---|---|---|---|---|---|
PF500A-360 | 100-240VAC | 85-265VAC(47-63Hz) | 85-255VAC(47-63Hz) | 5.6A | 360VDC | 1.4A | 504W |
200-240VAC | 170-265VAC(47-63Hz) | 170-255VAC(47-63Hz) | 4.0A | 360VDC | 2.1A | 756W | |
PF1000A-360 | 100-240VAC | 85-265VAC(47-63Hz) | 85-255VAC(47-63Hz) | 11.2A | 360VDC | 2.8A | 1008W |
200-240VAC | 170-265VAC(47-63Hz) | 170-255VAC(47-63Hz) | 8.0A | 360VDC | 4.2A | 1512W |