BIS C
- BIS C series is a system designed for production and assembly. A large variety of data carrieres and read/write heads
solves an equally large variety of application problems. - Memory of Data carrier is 511…8Kbyte , All non-battery.
- Processor prepares interface that can be connected directly with Host PLC.
Data carrier ( Data capacity and Type )
511byte | EEPROM |
---|---|
1023byte | Life time / Read : Unlimited , Write : 1,000,000 times (Operating temperature : 35 deg.C.) |
2047byte | Deta retention : 10 years |
8Kbyte | FRAM/Life time Read , Write : Unlimited / Deta retention : 10 years |
Interface of Host PLC
- Serial(RS-232C・USB
- CC-Link
- Parallel 8bit(NPN/PNP)
- DeviceNet
- MELSEC-Bus
Data Processing Time (Data processing time for reading and writing is shown below.)
Reading : 220ms(64byte)
Writing : 860ms(64byte)
System configlation
Specification
Data carrier
Size | Article No. | Data Capacity | Memory type | Block type* | BISC/R | ||
---|---|---|---|---|---|---|---|
EEPROM | FRAM | 32 byte | 64 byte | series | |||
9xH4.5 PDF FILE | BIS C-121-04/L | 511byte | ✔ | ✔ | ✔ | ||
10xH4.5 | BIS C-122-04/L | 511byte | ✔ | ✔ | ✔ | ||
BIS C-122-11/L | 2047byte | ✔ | ✔ | ✔ | |||
12xH6 | BIS C-105-05/A | 1023byte | ✔ | ✔ | ✔ | ||
12xH8 | BIS C-103-05/A | 1023byte | ✔ | ✔ | ✔ | ||
16xH7 | BIS C-130-05/L | 1023byte | ✔ | ✔ | ✔ | ||
26xH6 | BIS C-128-05/L | 1023byte | ✔ | ✔ | ✔ | ||
BIS C-128-11/L | 2047byte | ✔ | ✔ | ✔ | |||
M16xH10.5 | BIS C-100-05/A | 1023byte | ✔ | ✔ | ✔ | ||
M30xH16 | BIS C-117-05/A | 1023byte | ✔ | ✔ | ✔ | ||
BIS C-117-05/L | 1023byte | ✔ | ✔ | ✔ | |||
M30xH35 | BIS C-104-11/A | 2047byte | ✔ | ✔ | ✔ | ||
BIS C-104-32/A | 8Kbyte | ✔ | ✔ | ✔ | |||
W30xL20xH9.5 | BIS C-124-05 | 1023byte | ✔ | ✔ | ✔ | ||
W32xL52xH11 | BIS C-108-05/L | 1023byte | ✔ | ✔ | ✔ | ||
BIS C-108-11/L | 2047byte | ✔ | ✔ | ✔ | |||
BIS C-108-32/L | 8Kbyte | ✔ | ✔ | ✔ | |||
W85xL53xH4.5 | BIS C-127-05/L | 1023byte | ✔ | ✔ | ✔ | ||
W40xL80xH22 | BIS C-150-05/A | 1023byte | ✔ | ✔ | ✔ | ||
BIS C-150-11/A | 2047byte | ✔ | ✔ | ✔ | |||
BIS C-150-32/A | 8Kbyte | ✔ | ✔ | ✔ | |||
W34xL34xH35 | BIS C-190-05/L | 1023byte | ✔ | ✔ | ✔ | ||
BIS C-190-11/L | 2047byte | ✔ | ✔ | ✔ | |||
BIS C-190-32/L | 8Kbyte | ✔ | ✔ | ✔ | |||
W24xL24xH21 | BIS C-191-05/L | 1023byte | ✔ | ✔ | ✔ | ||
BIS C-191-11/L | 2047byte | ✔ | ✔ | ✔ | |||
Influence of surrounding metal PDF FILE |
Read/Write head
Size | Article No. | BIS C/R※ series | ||
---|---|---|---|---|
14.5×55 | BIS C-300 | connection to a converter or a processor with a built-in converter | ○ | PDF FILE |
M16×55 | BIS C-306 | ○ | ||
M18×80 | BIS C-319 | ○ | ||
M30×70 | BIS C-310 | ○ | ||
M30×83.5 | BIS C-326 | - | ||
14.5 Angle | BIS C-302 | ○ | ||
50×25×10 | BIS C-305 | ○ | ||
80×40 | BIS C-315 | ○ | ||
170×80×50 | BIS C-351 | - | ||
186×48×30 | BIS C-318 | - | ||
M18×86.5 | BIS C-319/_ _ -S4 | connection to a converter or a processor with a built-in converter with connection cable | - | |
M18×45 | BIS C-325/_ _ -S4 | - | ||
M30×70.5 | BIS C-323/_ _ -S4 | - | ||
40×73 | BIS C-324/_ _ -S4 | - | ||
80×40 | BIS C-315/_ _ -S4 | - | ||
Size | Article No. | BIS C/R※series | ||
M30×95 | BIS C-353-PU-_ _ | connection to a processor without converter | - | |
BIS C-353D-PU-_ | _ | |||
BIS C-353E-PU-_ | _ | |||
170×80×50 | BIS C-352-00.3 | - | ||
140×120×60 | BIS C-350-00.3 | - | ||
Influence of surrounding metal | PDF FILE |
Read/Write head cable(For connector type)
Figure | Article No. | Applicable Read/Write head | ||
---|---|---|---|---|
Straight | BIS C-518-PVC-_ _ | BIS C-315/_ _ -S4 , BIS C-319/_ _ -S4 BIS C-323/_ _ -S4 , BIS C-324/_ _ -S4 BIS C-325/_ _ -S4 |
PDF FILE | |
Angle | BIS C-517-PVC-_ _ | |||
Straight | BIS C-505-PU-_ _ | |||
Angle | BIS C-506-PU-_ _ | |||
Connection between Read/write Head and Processor | PDF FILE |
ID converter
Article No. | Remarks | |
---|---|---|
BIS C-901-SA1 | The converter connected to a read/write head and a processor that need an external converter. | PDF FILE |
Processor
Interface | Article No. | Channel | Remarks | ||
---|---|---|---|---|---|
Serial RS-232C | Nihon Balluff protocol | BIS C-481-A3 | 1CH | – | PDF FILE |
BIS C-481-B3 | 1CH | Built in Converter | |||
BIS C-481-ZM1 | 5CH | – | |||
BIS C-490-B1 | 1CH | USB type | |||
BALLUFF protocol | BIS C-600-007-650-00-KL1 | 2CH | Built in Converter | ||
Parallel 8bit | NPN | BIS C-482-Z1 | 5CH | – | PDF FILE |
PNP | BIS C-482-Z2 | – | |||
MELSEC-Bus | AnS?QnAS | BIS C-487-1 | 2CH | – | PDF FILE |
Q | BIS C-488-00 | 2CH | – | ||
CC-Link | BIS C-489-1-KBT02 | 2CH | – | PDF FILE | |
DeviceNetTM | BIS C-6003-025-650-03-ST12 | 2CH | External Converter | PDF FILE |
IDcable(Processor/Read/Write head or Converter)
IFcable (Processor/Host PLC)
ID cable | Processor | IFcable | |
---|---|---|---|
BIS C-502-STF-PU-_ _ | BIS C-481-A3 | BIS C-502-PC/BIS C-502-PCJ | PDF FILE |
Connect R/W Head directly | BIS C-481-B3 | BIS C-502-PC/BIS C-502-PCJ | |
BIS C-502-STF-PU-_ _ | BIS C-481-ZM1 | BIS C-502-PCK | |
BIS C-502-STF-PU-_ _ | BIS C-482-Z | - | |
BIS C-502-STF-PU-_ _ | BIS C-490-B1 | USB cable (1m/Included) | |
BIS C-503-ST-PU-_ _ | BIS C-487-1 | - | |
BIS C-503-ST-PU-_ _ | BIS C-488-00 | - | |
BIS C-502-STF-PU-_ _ | BIS C-489-1-KBT02 | Please prepare the cable only for CC-Link. | |
Connect R/W Head directly | BIS C-600-007-650-00-KL1 | - | - |
Connect R/W Head directly | BIS C-6003-025-650-03-ST12 | - | - |
Connection between Processor and External Controller | PDF FILE |
PC unit
Read/Write head unit | Control unit | |
---|---|---|
BIS H-3102 | BIS H4000-30 | PDF FILE |
BIS H-3103 |
Handy unit
Read/Write unit | Control unit | Acsessary (order separately) | |
---|---|---|---|
BIS C-851 | BIS C-810-0-006 | BIS C-850 (Cable BIS-C-3) BIS C-701/A (Charger) BIS C-81.2.4V(Rechargeable battery) BIS C-702/A (Charging cradle) BIS C-522 (Cable for RS-232C) |
PDF FILE |
BIS C-852 | |||
BIS C-853 |