BIS C/R series
- It is ID system that a special program is unnecessary to reading and writing.
- Processing volume of data is 8bit・16bit・64bit.
- Read/Write system and Read only system are prepared.
- Data Input/Output is Parallel interface(8bit)。
Data carrier ( Data capacity and Type )
Processing volume of data : 8bit・16bit・64bit(Data carrier of BIS C series is used.)
Interface of Host PLC
-Parallel 8bit(NPN/PNP)
System configlation
Specification
Size | Article No. | Remark | |
---|---|---|---|
16xH7 | BIS C-130-05/L | Processing data amount is 8bit -16bit -32bit. | see BIS C |
26xH6 | BIS C-128-05/L | ||
M30xH16 | BIS C-117-05/A | ||
BIS C-117-05/L | |||
W32xL52xH11 | BIS C-108-05/L |
Read/Write head
Figure | Size | Article No. | Remark | |
---|---|---|---|---|
Cable type | M16x55 | BIS C-306-_ _ | BIS C-130 | see BIS C |
26xH6 | BIS C-310-_ _ | BIS C-180/C-117/C-128/C-130 | ||
50x25x10 | BIS C-305-_ _ | BIS C-180/C-117/C-128/C-130 | ||
80×40 | BIS C-315-_ _ | BIS C-180/C-117/C-128/C-130 |
Processor
bit | Interface | Article No. | Size | ||
---|---|---|---|---|---|
8bit | Parallel | NPN | BIS C-40R-001-08N-PU_ _ | 1CH | PDF FILE |
PNP | BIS C-40R-001-08P-PU_ _ | ||||
16bit-64bit-(8*8) | Parallel | NPN | BIS C-40R-002-08N-PU_ _ | ||
PNP | BIS C-40R-002-08P-PU_ _ |
Reader
bit | Interface | Article No. | Size | ||
---|---|---|---|---|---|
8bit | Parallel | NPN | BIS C-61R-001-08N-PU_ _ | 40×149 | PDF FILE |
PNP | BIS C-61R-001-08N-PU_ _ | ||||
8bit | Parallel | NPN | BIS C-60R-001-08N-PU_ _ | M30x95 | |
PNP | BIS C-60R-001-08P-PU_ _ | ||||
64bit (8*8) | Parallel | NPN | BIS C-60R-002-08N-PU_ _ | ||
PNP | BIS C-60R-002-08P-PU_ _ | ||||
16bit (Dinamic) | Parallel | NPN | BIS C-60R-003-08N-PU_ _ | ||
PNP | BIS C-60R-003-08P-PU_ _ | ||||
Influence of surrounding metal | PDF FILE |