BIS S series
- 8x speed Transmission rate
- Memory of Data carrier is 8Kbyte , All non-battery.
- Processor prepares interface that can be connected directly with Host PLC.
Data carrier ( Data capacity and Type )
8Kbyte : FRAM/Life time Read , Write : Unlimited / Deta retention : 10 years
Interface of Host PLC
- Serial(RS-232C・USB
- MELSEC-Bus
- CC-Link
Data Processing Time (Data processing time for reading and writing is shown below.)
Reading : 29ms Writing : 120ms
System configlation
Specification
Data carrier
Size | Article No. | Data capacity | Memory type | Block type* | |||
---|---|---|---|---|---|---|---|
EEPROM | FRAM | 32byte | 64byte | ||||
W32xL52xH11 | BIS S-108-32/L | 8Kbyte | / | / | PDF FILE | ||
W40xL80xH22 | BIS S-150-32/A | 8Kbyte | / | / | |||
Influence of surrounding metal PDF FILE |
Read/Write head
Size | Article No. | Applicable Data carrier | |
---|---|---|---|
40×149 | BIS S-302-PU | BIS S-108 | PDF FILE |
BIS S-302-D-PU | |||
BIS S-303-PU | |||
BIS S-303-D-PU | |||
80×40 | BIS S-301-PU | BIS S-150 | |
BIS S-301J-PU | |||
BIS S-301-D-PU | |||
BIS S-301J-D-PU | |||
40×138 | BIS S-302-S115 | BIS S-108 | |
BIS S-303-S115 | |||
80×40 | BIS S-301-S115 | BIS S-150 | |
Influence of surrounding metal | PDF FILE |
Read/Write head cable(For connector type)
Figure | Article No. | Applicable Read/Write head | |
---|---|---|---|
Straight | BKS S115-PU | BIS S-301-S115, BIS S-301J-S115, BIS S-302-S115, BIS S-303-S115 |
PDF FILE |
BKS S115-D-PU | |||
Angle | BKS S116-PU | ||
BKS S116-D-PU | |||
Connection between Read/write Head and Processor | PDF FILE |
Processor
Interface | Article No. | Channel | Remarks | ||
---|---|---|---|---|---|
Serial RS-232C | Nihon Balluff protocol | BIS S-401-A30 | 1CH | – | PDF FILE |
BIS S-405-30 | 1CH | USB | |||
MELSEC-Bus | AnS*QnAS | BIS S-402-30 | 2CH | – | PDF FILE |
Q | BIS S-403-00 | – | |||
CC-Link | BIS S-404-30-KBT01 | 2CH | – | PDF FILE |
IFcable (Processor/Host PLC)
Processor | IF cable | |
---|---|---|
BIS S-401-A30 | BIS C-502-PC/BIS C-502-PCJ | PDF FILE |
BIS S-402-30 | – | |
BIS S-403-00 | – | |
BIS S-404-30-KBT01 | Please prepare the cable only for CC-Link. | |
BIS S-405-30 | USB cable (1m/Included) | |
Connection between Processor and External Controller | PDF FILE |
PC unit
Read/Write head unit | Control unit | Remarks | |
---|---|---|---|
BIS S-850 | BIS H4000-30 | PDF FILE |
Handy unit
Read/Write unit | Control unit | Acsessary order separately | |
---|---|---|---|
BIS S-850 | BIS S-810-0-006 | BIS C-701/A (Charger) | PDF FILE |
BIS C-702/A (Charging cradle) | |||
BIS C-81.2.4V(Rechargeable battery) | |||
BIS C-522(Cable for RS-232C) |