Miki Pulley RW Mini Models
Specifications
Model | Motor capacity [W] | Poles | Power supply Voltage[V]/Frequency[Hz] | Speed reduction ratio | Output shaft rotation speed[min-1] | Output shaft torque [N・m] | Mass[kg] | |||
---|---|---|---|---|---|---|---|---|---|---|
50Hz | 60Hz | 50Hz | 60Hz | |||||||
RWM-006-30 | -10 | 60 | 4 | 3-phase 200/50、200・220/60 | 1/10 | 135 | 163 | 3.4 | 2.9 | 3.6 |
-20 | 1/20 | 67.5 | 81.3 | 6.1 | 5.1 | |||||
-30 | 1/30 | 45 | 54.2 | 8.2 | 6.8 | |||||
RWM-009-30 | -10 | 90 | 4 | 3-phase 200/50、200・220/60 | 1/10 | 133 | 160 | 5.2 | 4.3 | 4.1 |
-20 | 1/20 | 66.3 | 80 | 9.2 | 7.7 | |||||
-30 | 1/30 | 44.2 | 53.3 | 12.3 | 10.3 |
*The output rotation speed and output torque values are based on the rated motor load.