TSUBAKI Sprockets for Top Chains
Sprockets for WT1500 Series/WT3000 Series/BTN5 Chain
Sprockets for WT1500 Series/WT3000 Series/BTN5 plastic modular chain.
Diverse range of teeth numbers available.
Line-up
Type | Split Sprockets | Solid Sprockets | Solid Sprockets (Molded) |
---|---|---|---|
Model code | SW | S | N |
Applicable chains | WT1505-K, WT1505G-K, WT1505G-M, WT1505GTO-K, WT1505GTO-M, WT1505TOD-M, WT1506-K, WT1515-W, WT1516-W, WT1515G-W, BTN5, BTN5-A, WT3005-K, WT3005G-K, WT3005G-M, WT3086-K, WT3086G-K, WT3086G-M | WT1505-K, WT1505G-K, WT1505G-M, WT1505GTO-K, WT1505GTO-M, WT1505TOD-M, WT1506-K, WT1515-W, WT1516-W, WT1515G-W, WT1515G-M, BTN5 | |
Shape | |||
Material | Body: Reinforced polyamide Bolt & nut: Stainless steel |
Ultra-high molecular weight polyethylene | Reinforced polyamide |
Bore shape | Round/Square | Made-to-order | Round |
No. of teeth | 24, 32, 33 | 24, 25, 27, 31, 32, 33 | 12 |
Notes |
|
|
|
Reference Number System
WT | – | SW | 1500 | – | 32T | 40 | S |
(1) | (2) | (3) | (4) | (5) | (6) |
(1) Model
(2) Sprocket type: SW = Split, N=Solid (Molded), S = Solid (Machined)
(3) Chain type: 1500 = WT1500 Series
(4) Teeth: (Ex.) 32T = 32
(5) Bore diameter: mm *[Blank] = Plain bore
(6) Bore shape: [Blank] = Round, S = Square