SFBS
Socket Button Head Cap Screws with Flange
Dimension Drawing
Dimensions/Specifications/CAD
Part Number | Max. Torque(N・m) | M | L | D1 | D2 | L1 | t1 | B | t | Lb | Qty per Pack | Mass (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFBS-M3-6 | 0.25 | 3 | 6 | 7 | 5.2 | 1.65 | 0.6 | 2 | 1.05 | 1 | 20 | 0.52 |
SFBS-M3-8 | 0.25 | 3 | 8 | 7 | 5.2 | 1.65 | 0.6 | 2 | 1.05 | 1 | 20 | 0.61 |
SFBS-M3-10 | 0.25 | 3 | 10 | 7 | 5.2 | 1.65 | 0.6 | 2 | 1.05 | 1 | 20 | 0.69 |
SFBS-M3-12 | 0.25 | 3 | 12 | 7 | 5.2 | 1.65 | 0.6 | 2 | 1.05 | 1 | 20 | 0.78 |
SFBS-M4-6 | 0.5 | 4 | 6 | 9.2 | 6.8 | 2.2 | 0.7 | 2.5 | 1.3 | 1.4 | 20 | 1 |
SFBS-M4-8 | 0.5 | 4 | 8 | 9.2 | 6.8 | 2.2 | 0.7 | 2.5 | 1.3 | 1.4 | 20 | 1.2 |
SFBS-M4-10 | 0.5 | 4 | 10 | 9.2 | 6.8 | 2.2 | 0.7 | 2.5 | 1.3 | 1.4 | 20 | 1.3 |
SFBS-M4-12 | 0.5 | 4 | 12 | 9.2 | 6.8 | 2.2 | 0.7 | 2.5 | 1.3 | 1.4 | 20 | 1.5 |
SFBS-M4-16 | 0.5 | 4 | 16 | 9.2 | 6.8 | 2.2 | 0.7 | 2.5 | 1.3 | 1.4 | 20 | 1.8 |
SFBS-M4-20 | 0.5 | 4 | 20 | 9.2 | 6.8 | 2.2 | 0.7 | 2.5 | 1.3 | 1.4 | 20 | 2 |
SFBS-M5-8 | 1 | 5 | 8 | 11.4 | 8.5 | 2.75 | 0.9 | 3 | 1.6 | 1.6 | 20 | 2 |
SFBS-M5-10 | 1 | 5 | 10 | 11.4 | 8.5 | 2.75 | 0.9 | 3 | 1.6 | 1.6 | 20 | 2.3 |
SFBS-M5-12 | 1 | 5 | 12 | 11.4 | 8.5 | 2.75 | 0.9 | 3 | 1.6 | 1.6 | 20 | 2.5 |
SFBS-M5-16 | 1 | 5 | 16 | 11.4 | 8.5 | 2.75 | 0.9 | 3 | 1.6 | 1.6 | 20 | 3 |
SFBS-M5-20 | 1 | 5 | 20 | 11.4 | 8.5 | 2.75 | 0.9 | 3 | 1.6 | 1.6 | 20 | 3.5 |
SFBS-M5-25 | 1 | 5 | 25 | 11.4 | 8.5 | 2.75 | 0.9 | 3 | 1.6 | 1.6 | 20 | 4 |
SFBS-M6-8 | 2 | 6 | 8 | 13.6 | 10.1 | 3.3 | 1 | 4 | 2.1 | 2 | 20 | 3 |
SFBS-M6-10 | 2 | 6 | 10 | 13.6 | 10.1 | 3.3 | 1 | 4 | 2.1 | 2 | 20 | 3.4 |
SFBS-M6-12 | 2 | 6 | 12 | 13.6 | 10.1 | 3.3 | 1 | 4 | 2.1 | 2 | 20 | 3.8 |
SFBS-M6-16 | 2 | 6 | 16 | 13.6 | 10.1 | 3.3 | 1 | 4 | 2.1 | 2 | 20 | 4.5 |
SFBS-M6-20 | 2 | 6 | 20 | 13.6 | 10.1 | 3.3 | 1 | 4 | 2.1 | 2 | 20 | 5.2 |
Material/Finish
SFBS | |
---|---|
Main Body | SUSXM7 (S.S. grade:A2) |
Strength Class | A2-50 |
Application
Reducing the size of equipment and devices
Characteristics
- Socket button head cap screws with wide bearing surface and are resistant to looseness.
- Intended for reducing the size of devices and applications with limited overhead space.